- Visión General
- Parámetros del producto
- Otro producto
- Perfil de la empresa
- Certificaciones
- Embalaje y envío
- PREGUNTAS FRECUENTES
Información Básica.
No. de Modelo.
M8-M50
Conexión
Tornillo Común
Estilo Cabeza
las tuercas hexagonales, las tuercas de inserción, etc. pueden personalizarse
Estándar
DIN, ANSI, GB - Reino Unido
Grado
8.8
Solicitud
Maquinaria, Industria Química, Ambiental, Edificio
Acabado
Colorado Galvanizado
oem
disponible
logotipo
disponible
área de ventas principal
sudeste de asia
nivel de grado
a c
certificación
iso9001
Paquete de Transporte
paquete de papel
Especificación
m8-m27
Marca Comercial
no
Origen
China
Código del HS
7318160000
Capacidad de Producción
500000 piezas por mes
Descripción de Producto
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00uicokQbqOEgk/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00ploqkuczsQgb/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
k | S | ||||
d | P | máx | mín | máx | mín |
M3 | 0,5 | 2,2 | 1,9 | 5,5 | 5,25 |
M4 | 0,7 | 3 | 2,8 | 7 | 6,65 |
M5 | 0,8 | 3,74 | 3,26 | 8 | 7,65 |
M6 | 1 | 4,24 | 3,76 | 10 | 9,65 |
M7 | 1 | 5,04 | 4,56 | 11 | 10,57 |
M8 | 1,25 | 5,54 | 5,06 | 13 | 12,57 |
M10 | 1,5 | 6,69 | 6,11 | 17 | 16,57 |
M12 | 1,75 | 7,79 | 7,21 | 19 | 18,48 |
M14 | 2 | 9,09 | 8,51 | 22 | 21,16 |
M16 | 2 | 10,29 | 9,71 | 24 | 23,16 |
M18 | 2,5 | 11,85 | 11,15 | 27 | 26,15 |
M20 | 2,5 | 12,85 | 12,15 | 30 | 29,16 |
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00rVqocikJCQpb/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
Especificación de rosca d | M1,6 | M2 | M2,5 | M3 | (M3,5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||
P | Paso de rosca | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | |
b | L≤125 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | |
125<L≤200 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | ||
L>200 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | ||
C | MÁX | 0,25 | 0,25 | 0,25 | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | 0,8 | |
MÍN | 0,1 | 0,1 | 0,1 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,2 | 0,2 | 0,2 | ||
da | MÁX | 2 | 2,6 | 3,1 | 3,6 | 4,1 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 15,7 | 17,7 | 20,2 | 22,4 | |
ds | MÁX=nominal | 1,6 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
R | MÍN | 1,46 | 1,86 | 2,36 | 2,86 | 3,32 | 3,82 | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 13,73 | 15,73 | 17,73 | 19,67 | |
B | MÍN | 1,35 | 1,75 | 2,25 | 2,75 | 3,2 | 3,7 | 4,7 | 5,7 | 7,64 | 9,64 | 11,57 | 13,57 | 15,57 | 17,57 | 19,48 | |
dw | R | MÍN | 2,27 | 3,07 | 4,07 | 4,57 | 5,07 | 5,88 | 6,88 | 8,88 | 11,63 | 14,63 | 16,63 | 19,64 | 22,49 | 25,34 | 28,19 |
B | MÍN | 2,3 | 2,95 | 3,95 | 4,45 | 4,95 | 5,74 | 6,74 | 8,74 | 11,47 | 14,47 | 16,47 | 19,15 | 22 | 24,85 | 27,7 | |
e | R | MÍN | 3,41 | 4,32 | 5,45 | 6,01 | 6,58 | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 23,36 | 26,75 | 30,14 | 33,53 |
B | MÍN | 3,28 | 4,18 | 5,31 | 5,88 | 6,44 | 7,5 | 8,63 | 10,89 | 14,2 | 17,59 | 19,85 | 22,78 | 26,17 | 29,56 | 32,95 | |
L1 | MÁX | 0,6 | 0,8 | 1 | 1 | 1 | 1,2 | 1,2 | 1,4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | |
k | 1,1 | 1,4 | 1,7 | 2 | 2,4 | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | 12,5 | ||
R | MÁX | 1,225 | 1,525 | 1,825 | 2,125 | 2,525 | 2,925 | 3,65 | 4,15 | 5,45 | 6,58 | 7,68 | 8,98 | 10,18 | 11,715 | 12,715 | |
MÍN | 0,975 | 1,275 | 1,575 | 1,875 | 2,275 | 2,675 | 3,35 | 3,85 | 5,15 | 6,22 | 7,32 | 8,62 | 9,82 | 11,285 | 12,285 | ||
B | MÁX | 1,3 | 1,6 | 1,9 | 2,2 | 2,6 | 3 | 3,74 | 4,24 | 5,54 | 6,69 | 7,79 | 9,09 | 10,29 | 11,85 | 1285 | |
MÍN | 0,9 | 1,2 | 1,5 | 1,8 | 2,2 | 2,6 | 3,26 | 3,76 | 5,06 | 6,11 | 7,21 | 8,51 | 9,71 | 11,15 | 12,15 | ||
k1 | R | MÍN | 0,68 | 0,89 | 1,1 | 1,31 | 1,59 | 1,87 | 2,35 | 2,7 | 3,61 | 4,35 | 5,12 | 6,03 | 6,87 | 7,9 | 8,6 |
B | MÍN | 0,63 | 0,84 | 1,05 | 1,26 | 1,54 | 1,82 | 2,28 | 2,63 | 3,54 | 4,28 | 5,05 | 5,96 | 6,8 | 7,81 | 8,51 | |
MÍN | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | ||
s | MÁX=nominal | 3,2 | 4 | 5 | 5,5 | 6 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | |
R | MÍN | 3,02 | 3,82 | 4,82 | 5,32 | 5,82 | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 26,67 | 29,67 | |
B | MÍN | 2,9 | 3,7 | 4,7 | 5,2 | 5,7 | 6,64 | 7,64 | 9,64 | 12,57 | 15,57 | 17,57 | 20,16 | 23,16 | 26,16 | 29,16 | |
Especificación de rosca d | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | |||
P | Paso de rosca | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 | 5 | 5 | 5,5 | 5,5 | 6 | ||
b | L≤125 | 50 | 54 | 60 | 66 | ||||||||||||
125<Ls200 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | ||||||
L>200 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | 137 | 145 | 153 | |||
C | MÁX | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
MÍN | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | |||
da | MÁX | 24,4 | 26,4 | 30,4 | 33,4 | 36,4 | 39,4 | 42,4 | 45,6 | 48,6 | 52,6 | 56,6 | 63 | 67 | 71 | ||
ds | MÁX=nominal | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | ||
R | MÁX | 21,67 | 23,67 | ||||||||||||||
B | MÍN | 21,48 | 23,48 | 26,48 | 29,48 | 32,38 | 35,38 | 38,38 | 41,38 | 44,38 | 47,38 | 51,26 | 55,26 | 59,26 | 63,26 | ||
dw | R | MÍN | 31,71 | 33,61 | |||||||||||||
B | MÍN | 31,35 | 33,25 | 38 | 42,75 | 46,55 | 51,11 | 55,86 | 59,95 | 64,7 | 69,45 | 74,2 | 78,66 | 83,41 | 88,16 | ||
e | R | MÍN | 37,72 | 39,98 | |||||||||||||
B | MÍN | 37,29 | 39,55 | 45,2 | 50,85 | 55,37 | 60,79 | 66,44 | 71,3 | 76,95 | 82,6 | 88,25 | 93,56 | 99,21 | 10486 | ||
L1 | MÁX | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 13 | ||
k | MÁX=nominal | 14 | 15 | 17 | 18,7 | 21 | 22,5 | 25 | 26 | 28 | 30 | 33 | 35 | 38 | 40 | ||
R | MÁX | 14,215 | 15,215 | ||||||||||||||
MÍN | 13,785 | 14,785 | |||||||||||||||
B | MÁX | 14,35 | 15,35 | 17,35 | 19,12 | 21,42 | 22,92 | 25,42 | 26,42 | 2842 | 3042 | 33,5 | 35,5 | 38,5 | 40,5 | ||
MÍN | 13,65 | 14,65 | 16,65 | 18,28 | 20,58 | 22,08 | 24,58 | 25,58 | 27,58 | 29,58 | 32,5 | 34,5 | 37,5 | 39,5 | |||
K1 | R | MÍN | 9,65 | 10,35 | |||||||||||||
B | MÍN | 9,56 | 10,26 | 11,66 | 12,8 | 14,41 | 15,46 | 17,21 | 17,91 | 19,31 | 20,71 | 22,75 | 24,15 | 26,25 | 27,65 | ||
MÍN | 0,8 | 0,8 | 1 | 1 | 1 | 1 | 1 | 1,2 | 1,2 | 1,6 | 1,6 | 2 | 2 | 2 | |||
s | MÁX=nominal | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | ||
R | MÍN | 33,38 | 3538 | ||||||||||||||
B | MÍN | 33 | 35 | 40 | 45 | 49 | 53,8 | 58,8 | 63,1 | 68,1 | 73,1 | 78,1 | 82,8 | 87,8 | 92,8 |
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00pVoqkBcCbErb/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00ghqocnbFAEzk/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00LhqckQboJErk/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
1 horas al PUERTO de Qingdao
40 min. Al AEROPUERTO DE QINGDAO
16949 -Certificación internacional de IATF
28 líneas de producción
15000² áreas de Prodcution
200 empleados
20 departamento de I+D técnico profesional
capacidad de producción mensual de 5.000.000 piezas
45 países exportados a todo el mundo
30 años de experiencia en la producción de productos de caucho y metal
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00IVbqkzcgOtpo/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00IhkqcVoKbTzb/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00DWokcvqmAErb/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00PlbqcNoCnErk/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00hWbokTqPOQrc/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
![Customized Industrial Moulding Parts for Plastic Fasteners and Screws](http://img9.grofrom.com/www.fengyunbmsupply.es/226f3j00iVbqkucEsQro/Customized-Industrial-Moulding-Parts-for-Plastic-Fasteners-and-Screws.webp)
Q1:¿es usted un fabricante o una compañía comercial?
R: Somos fabricante. Podemos controlar mejor la calidad y la entrega.
R: Sí. El precio que le enviamos es para su referencia. Le ofreceremos el precio final de acuerdo con su especificación de dibujo y la cantidad de compra.
Q3: ¿Qué tipo de paquete usted provice?
R: Cartones, palets y requisitos del cliente.
Q4: ¿Puedo obtener una muestra gratuita?
R: Sí. La muestra es gratuita
Q5: ¿Cuándo terminarás mi pedido?
R: En general 1-15days, después de recibir el depósito.
Q6: ¿Puedo visitar su fábrica?
R: Sí. Bienvenido a visitarnos.